This page is a comparison of remote desktop software available for various platforms.
Five ways to remotely access a Mac. Five ways to access a remote Mac; Remote access: OS X's built-in tools. (For the purposes of these articles, we're looking at remote graphical control. VNC is built into Mac's, you can put vnc:// in Safari to connect to the remote system ( assuming it's a Mac or running a VNC server ). Five Best Remote Desktop Tools.
- 3Features
Remote desktop software[edit]
Software | Protocols | Creator | First public release date | Latest stable year, version | License | Free for personal use | Free for commercial use |
---|---|---|---|---|---|---|---|
AetherPal | Proprietary | AetherPal Inc. | 2011 | 2016, Valet | Proprietary | No | No |
Ammyy Admin | Proprietary | Ammyy Inc. | 2007 | 2015, 3.5[1] | Proprietary | Yes | No |
AnyDesk | Proprietary | AnyDesk Software GmbH | 2015 | 2019, 5.2.2 | Proprietary | Yes | No |
Anyplace Control | Proprietary | Anyplace Control Software | 2002 | 2012, 5.4.0.0 | Proprietary | No | No |
AnywhereTS | RDP, ICA | Qzone | ? | 2009, 3.4 | Proprietary | Yes | Yes |
Apple Remote Desktop | RFB (VNC) | Apple | 2002 | 2017, 3.9[2] | Proprietary | No | No |
Apple Screen Sharing (iChat) | Proprietary, RFB (VNC) | Apple | 2007 | 2014, 1.6 | Proprietary | Yes | Yes |
AppliDis | RDP | Systancia | ? | 2013, 4 SP3 | Proprietary | No | No |
BeAnywhere Support Express | Proprietary | BeAnywhere | 1996 | 2015, 6.00 | Proprietary | No | No |
Bomgar | Proprietary | Bomgar | 2003 | 2018, 18.1.1 | Proprietary | No | No |
Cendio ThinLinc | RFB (VNC) | Cendio AB | 2003 | 2019, 4.10.1 | Proprietary | Yes[a] | Yes[a] |
Chicken of the VNC | RFB (VNC) | ? | 2002 | 2011-02, 2.1.1 | GPL | Yes | Yes |
Chrome Remote Desktop | Chromoting | 2011 | 2018, 70.0.3538.21 | BSD Client, Proprietary Server | Yes | Yes | |
CloudBerry Lab (CloudBerry Remote Assistant) | Proprietary | CloudBerry Lab | May 25, 2017 | 2018-08, 1.7.2 | Proprietary | Yes | Yes |
Citrix XenApp/Presentation Server/MetaFrame/WinFrame | RDP, ICA | Citrix Systems | 1995 | 2014, 7.5 | Proprietary | No | No |
Ericom Connect | Proprietary | Ericom Software | 2015 | 2019, 9.1 | Proprietary | No | No |
Fog Creek Copilot | RFB (VNC) | ? | 2005 | 2014[3] | Proprietary | No | No |
GO-Global | Proprietary | GraphOn | ? | ? | Proprietary | No | No |
Goverlan Systems Management (Goverlan Reach Remote Control) | Proprietary, RDP, RFB (VNC), Intel vPro KVM, SSH | Goverlan Systems Management | 1998 | 2019, 9.01 | Proprietary | No | No |
GoToMyPC | Proprietary | Citrix Online | 2000 | 2013 | Proprietary | No | No |
HP Remote Graphics Software (RGS) | HP RGS | Hewlett-Packard | 2003 | 2016, 7.3 | Proprietary | Yes[b] | Yes[b] |
IBM Director Remote Control | Proprietary | IBM | ? | ? | Proprietary | No | No |
I'm InTouch | Proprietary | Communique | 2000 | 2015, 9.51 | Proprietary | No | No |
Veyon | RFB (VNC) | ? | 2005 | 2019-05-08, 4.2.1 | GPL | Yes | Yes |
KRDC | RFB (VNC), RDP | Tim Jansen, Urs Wolfer, a.o. | 2010 | 2014-07, 4.13.95[c] | GPL | Yes | Yes |
LogMeIn | Proprietary | LogMeIn, Inc. | ? | ? | Proprietary | No | No |
Mikogo | Proprietary | BeamYourScreen GmbH | ? | 2015-03-24, 5.2.2[5] | Proprietary | Yes | No |
Netop Remote Control | Proprietary | Netop Business Solutions A/S | 1987 | 2019, 12.78 | Proprietary | No | No |
NetSupport Manager | Proprietary | NetSupport Software | 1989 | 2013 | Proprietary | No | No |
Netviewer | Proprietary | Netviewer AG | ? | ? | Proprietary | No | No |
NoMachine | NX | NoMachine | 2003 | 2019, 6.6.8 | Proprietary | Yes[d] | No |
OpenText Exceed onDemand | Proprietary | OpenText[e] | 1999 | 2011 | Proprietary | No | No |
Open Virtual Desktop | RDP | Ulteo | 2009 | 2014, 4.0.1 | GPL Client, Proprietary Server | No | No |
Oracle Secure Global Desktop Software/Sun VDI | AIP | Tarantella/Oracle Inc. | 1997 | 2015-04, 5.2.903 | Proprietary | No | No |
Parsec | Proprietary | Parsec Cloud, Inc | 2016 | 2016-07, 3.5 | Proprietary | Yes | No |
Proxy Networks | Proprietary | Funk Software Inc. | 1993 | 2015-02-04,8.10.2 | Proprietary | No | No |
QVD | NX and HTTP | Qindel Group | 2001 | 2017-02, 4.0.0[6] | GPL | Yes | Yes |
rdesktop | RDP | Matthew Chapman | 2001 | 2013 | GPL | Yes | Yes |
RealVNC Open | RFB (VNC) | RealVNC | 2002 | 2012, 4.1.3[7] | GPL | Yes | Yes |
RealVNC | RFB (VNC) | RealVNC | 2002 | 2019, 6.4.1 | Proprietary | Yes[d] | No |
Remmina | RDP, RFB (VNC), SPICE, XDMCP, SSH | Originally written by Vic Lee | 2009 | 2019-03-12, 1.3.4 | GPL | Yes | Yes |
Remote Desktop Services/Terminal Services | RDP | Microsoft | 1998 | 2016 | Proprietary | Yes | Yes[f] |
Remote Utilities | Proprietary | Remote Utilities | 2004 | 2019 | Proprietary | Yes | Yes |
ScreenConnect | Proprietary | Elsinore Technologies | 2008 | 2017, 6.2 | Proprietary | No | No |
Splashtop | Proprietary | Splashtop Inc | 2010 | 2019 3.3.0.1 | Proprietary | Yes | No |
SSH with X forwarding | X11 | ? | 1999 | 2015, OpenSSH: 7.1, protocol: 2.0 | BSD | Yes | Yes |
Sun Ray/SRSS | ALP | ? | ? | ? | Proprietary | ? | ? |
Proprietary | Symantec Corporation | 1986 | 2012, 12.6.65 | Proprietary | No | No | |
TeamViewer | Proprietary | TeamViewer GmbH | 2005 | 2019, 14.2 | Proprietary | Yes | No |
Techinline | RDP | Techinline Ltd. | 2006 | 2016, 4.2.2 | Proprietary | No | No |
Teradici | PCoIP | Teradici Corp. | 2007 | 2016 | Proprietary | No | No |
Thinc | Thinc | Columbia university | 2007 | 2008 | GPL | Yes | Yes |
TigerVNC | RFB (VNC) | Red Hat, Cendio AB, The VirtualGL Project | 2009 | 2018, 1.9.0[8] | GPL | Yes | Yes |
TightVNC | RFB (VNC) | Constantin Kaplinsky | 2001 | 2018, 2.8.11 | GPL | Yes | Yes |
Timbuktu | Proprietary | WOS Datasystems | pre-1988 | 2013, 8.8.5 (macOS)/9.0.5 (Windows) | Proprietary | Yes | Yes |
TurboVNC | RFB (VNC) | The VirtualGL Project | 2004 | 2018, 2.2 | GPL | Yes | Yes |
UltraVNC | RFB (VNC) | Rudi De Vos, UltraSam, Martin Scharpf, Oliver Schneider | 2005 | 2018, 1.2.2.2 | GPL | Yes | Yes |
Vinagre | RFB (VNC), SPICE, RDP, SSH | The GNOME Project | 2007 | 2019-05-08, 3.32.2 | GPL | Yes | Yes |
XDMCP | X11 | Keith Packard | 1989 | 2012, 1.1.1 | MIT | Yes | Yes |
xpra | Bencode-based, rencode-based, YAML-based, RFB (VNC) for desktop mode | Nathaniel Smith | 2008 | 2019-03-20, 2.5[9] | GPL | Yes | Yes |
X11vnc | RFB (VNC) | Karl Runge | 2001 | 2019, 0.9.16[10] | GPL | Yes | Yes |
X2Go | NX | Oleksandr Shneyder and Heinz-M. Graesing[11] | 2006[11] | 2018, 4.1.0.3 | GPL | Yes | Yes |
x2x | X11 | ? | 1996 | 2003, 1.27 | BSD | Yes | Yes |
Software | Protocol | Creator | First public release date | Latest stable version | License | Free for personal use | Free for commercial use |
Operating system support[edit]
Software | Microsoft Windows | Mac OS X | Linux | FreeBSD | eComStation | Java (client) | Android | iOS | Blackberry (client) | Windows Mobile | Chrome OS(client) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Server | Client | Server | Client | Server | Client | Server | Client | Server | Client | Client | Server | Client | Server | Server | client | ||||
AetherPal | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | Yes | ? | Yes | No | Yes | No | Yes | ? |
Ammyy Admin | Yes | Yes | No | No | No | No | No | No | No | No | No | No | ? | No | No | No | No | No | ? |
AnyDesk | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | No | No | No | No | Yes |
AppliDis | Yes | Yes | No | Yes | No | Yes | No | Yes | No | No | Yes | Yes | ? | Yes | No | No | No | Yes | ? |
Apple Remote Desktop | No | No | Yes | Yes | ? | No | No | No | No | No | No | No | ? | No | No | No | No | No | ? |
BeAnywhere Support Express | Yes | Yes | Yes | No | No | No | No | No | No | No | Yes | Yes | ? | Yes | No | No | No | No | ? |
Bomgar | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes | ? | Yes | No | Yes | No[12] | No[12] | ? |
Cendio ThinLinc | No[g] | Yes | No | Yes | Yes | Yes | No | Yes[h] | No | Yes[i] | No | Yes[j] | No | Yes[k] | No | Yes[l] | No | Yes[m] | Yes[n] |
Citrix XenApp | Yes | Yes | No | Yes | No | Yes | No | Yes | No | Yes | Yes | Yes | ? | Yes | No | Yes | No | Yes | ? |
CloudBerry Lab (CloudBerry Remote Assistant) | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ? |
Ericom Connect | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | No | No | Yes | Yes |
Fog Creek Copilot | ? | Yes | ? | Yes | ? | No | ? | No | ? | ? | No | No | ? | No | No | No | ? | No | ? |
FreeNX | No | Yes | No | Yes | Yes | Yes | Yes | Yes | ? | ? | No | ? | ? | ? | No | No | ? | No | ? |
GO-Global | ? | Yes | ? | Yes | ? | Yes | ? | No | ? | ? | Yes | Yes | ? | Yes | No | No | ? | Yes | ? |
Goverlan Systems Management (Goverlan Reach Remote Control) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No |
GoToMyPC | Yes | Yes | Yes | Yes | No | Yes | No | No | No | No | Yes | Yes | ? | Yes | No | No | No | Yes | ? |
HP Remote Graphics Software (RGS) | Yes[13] | Yes | No | Yes | Yes | Yes | No | No | No | No | No | No | ? | No | No | No | ? | Yes | ? |
IBM Director Remote Control | Yes | Yes | No | No | No | No | No | No | No | No | Yes | No | ? | No | No | No | No | No | ? |
I'm InTouch | Yes | No | No | No | No | No | No | No | No | No | No | No | ? | No | No | No | No | No | ? |
Veyon | Yes | Yes | No | No | Yes | Yes | No | No | No | No | No | No | ? | No | No | No | No | No | ? |
KRDC | No | No | No | No | No | Yes | No | Yes | No | No | No | No | ? | No | No | No | No | No | ? |
LogMeIn Pro | Yes | Yes | Yes | Yes | No | No | No | No | No | No | Yes | Yes | ? | Yes | No | No | No | Yes | ? |
Mikogo | ? | Yes | ? | Yes[o] | ? | Yes[p] | ? | No | ? | ? | No | Yes[q] | ? | Yes[r] | No | No | ? | No | ? |
Netop Remote Control | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes[s] |
NetSupport Manager | Yes | Yes | Yes | Yes | Yes | Yes | ? | Yes | ? | ? | Yes | Yes | ? | Yes | No | No | ? | Yes | ? |
Netviewer | ? | Yes | ? | No | ? | No | ? | No | ? | ? | No | Yes[17] | ? | ? | No | No | ? | No | ? |
NoMachine | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes | No | Yes | No | No | No | No | Yes[t] |
Open Text Exceed onDemand | Yes | Yes | No | Yes | Yes | Yes | ? | Yes | ? | ? | No | No | ? | Yes | No | No | No | No | ? |
Open Virtual Desktop | Yes | Yes | No | No | Yes | Yes | No | No | No | No | Yes | Yes | ? | Yes | No | Yes | No | No | ? |
Oracle Secure Global Desktop Software | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | ? | Yes | No | ? | No | No | No | ? | No | ? |
Proxy Networks | Yes | Yes | Yes | Yes | No | Yes | No | Yes | No | No | No | No | ? | Yes | No | No | No | No | ? |
QVD | No | Yes | No | Yes | Yes | Yes | No | Yes | No | No | Yes | Yes | ? | Yes | No | No | No | No | ? |
rdesktop | No | Yes[18] | ? | Yes | No | Yes | ? | Yes | ? | ? | Yes | ? | ? | ? | No | No | ? | No | ? |
RealVNC Free | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | ? | ? | Yes | Yes | ? | Yes | No | No | ? | No | ? |
RealVNC Personal | Yes | Yes | Yes | Yes | Yes | Yes | No | No | ? | ? | Yes | Yes | ? | Yes | No | No | ? | No | ? |
RealVNC Enterprise | Yes | Yes | Yes | Yes | Yes | Yes | No | No | ? | ? | Yes | Yes | ? | Yes | No | No | ? | No | ? |
Remmina | No | No | No | Yes | No | Yes | No | Yes | ? | ? | No | No | ? | No | No | No | ? | No | ? |
Remote Desktop Services/Terminal Services | Yes | Yes | No | Yes[u] | Yes[20] | Yes | No | Yes | ? | ? | ? | Yes | ? | Yes | No | No | ? | Yes[v] | ? |
ScreenConnect | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | ? | Yes | No | No | No | No | ? |
Splashtop | Yes | Yes | Yes | Yes | No | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes[23] | Yes | Yes |
SSH with X forwarding | No | Yes[w] | No | Yes[w] | Yes | Yes | Yes | Yes | ? | ? | No | Yes[24] | ? | Yes | No | No | ? | No | ? |
Sun Ray/SRSS | ? | Yes | ? | No | ? | Yes | ? | No | ? | ? | Yes | No | ? | No | No | No | ? | No | ? |
Sub7 | ? | No | ? | No | ? | No | ? | No | ? | ? | Yes | ? | ? | ? | No | No | ? | No | ? |
? | Yes | ? | Yes | ? | Yes | ? | No | ? | ? | Yes | ? | ? | ? | No | Yes | ? | Yes | ? | |
TeamViewer | Yes[25] | Yes[25] | Yes[26] | Yes[26] | Yes[27] | Yes[27] | No | No | No | No | Yes | Yes[28] | Yes[28] | Yes[29] | No | Yes[30] | Yes[31] | Yes[32] | Yes[33] |
Techinline | Yes | Yes | No | No | No | No | No | No | No | No | No | No | ? | No | No | No | No | No | ? |
TightVNC | Yes | Yes | No | Yes[x] | Yes[y] | Yes[y] | Yes[y] | Yes[y] | No | No | Yes | Yes | ? | ? | No | No | ? | No | ? |
TigerVNC | Yes | Yes | No | Yes | Yes | Yes | Yes[z] | Yes[z] | No | No | Yes | No | ? | No | No | No | No | No | ? |
Timbuktu | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
TurboVNC | No | Yes | No | Yes[aa] | Yes | Yes[ab] | Yes[z] | Yes[z] | No | No | Yes[ac] | No | ? | No | No | No | No | No | ? |
UltraVNC | Yes | Yes[ad] | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | ? |
XDMCP | ? | No | ? | Yes | Yes | Yes | Yes | Yes | ? | ? | No | ? | ? | ? | No | No | ? | No | ? |
xpra | Yes[ae] | Yes | Yes[ae] | Yes | Yes | Yes | Yes | Yes | No | No | No[af] | No | No | No | No | No | No | No | No[ag] |
X11vnc | No | Yes | Yes | Yes | Yes | Yes | ? | Yes | ? | ? | Yes | ? | ? | ? | No | No | ? | No | ? |
X2Go | No | Yes[37] | No | Yes[37] | Yes[38] | Yes[37] | No | Yes[37] | No | No | No | No | ? | No | No | No | No | No | ? |
x2x | No[ah] | No[ai] | No[ah] | Yes | No[ah] | Yes | No[ah] | Yes | No[ah] | ? | No | ? | No[ah] | ? | No | No | No[ah] | No | ? |
Software | Server | Client | Server | Client | Server | Client | Server | Client | Server | Client | Java (client) | Client | Server | Client | Server | Blackberry (client) | Server | Client | Chrome OS(client) |
Microsoft Windows | Mac OS X | Linux | FreeBSD | eComStation | Android | iOS | Windows Mobile |
Features[edit]
Software | Client/server/listening | Built-in encryption | File transfer | Audio support | Multiple sessions | Seamless window | Remote assistance | Access permission request | NAT passthrough | IPv6 support | Maximum simultaneous connections | Video | 3D | Drag and drop file transfer | Multiple passwords for remote access | Session recording | Screen blanking | USB forwarding | Export network services | Printing | Smartcard authentication | Whiteboard | Chat tool | H.264 support | Browser-based access |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AetherPal | Client & server | SSL, TLS | Yes | No | Yes | Yes | Yes | Yes | Yes | ? | Unlimited | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Ammyy Admin | Client & server | AES, RSA | Yes | Yes | Yes | Yes | Yes | Yes | ? | ? | ? | Yes | ? | No | No | No | ? | ? | ? | No | ? | ? | No | ? | ? |
AnyDesk | Client & server | SSL, TLS 1.2, AES | Yes | Yes | Yes | ? | Yes | Yes | Yes | ? | Unlimited (depends on license) | Yes | Yes | ? | ? | Yes | ? | ? | ? | Yes | ? | Yes | Yes | ? | ? |
Anyplace Control | Client & server | RC4, RSA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | Unlimited | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
AnywhereTS | Client only | SSL, TLS | Yes | Yes | Yes | No | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
AppliDis | Client & server | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Unlimited | Yes | Yes | No | No | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Apple Remote Desktop | Client & server | AES-128 | Yes | No | Yes | No | Yes | Yes | No | Yes | Unlimited | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Apple Screen Sharing (iChat) | Client & server | AES-256 | No | No | Yes | No | ? | ? | ? | Yes | Unlimited | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
BeAnywhere Support Express | Client & server | SSL, TLS, AES | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Unlimited | No | No | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Bomgar | Client, server, & listening | SSL, AES 256 | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Unlimited | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Cendio ThinLinc | Client & server | SSH | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes[aj] | Unlimited | Yes | VirtualGL | No | Yes | No | ? | No | No | Yes | Yes | No | No | No | Yes |
Chicken of the VNC | Client only | No | No | No | No | No | ? | ? | ? | ? | Unlimited | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Chrome Remote Desktop | Client & server | SSL, TLS | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Unlimited | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
CloudBerry Lab (CloudBerry Remote Assistant) | Client & server | SSL, AES-256 | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Unlimited | ? | ? | No | ? | No | ? | No | No | No | No | ? | Yes | ? | No |
Citrix XenApp | Client & server | SSL, TLS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Unlimited | Yes | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Ericom Connect | Client & server | SSL, TLS[39] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Unlimited | Yes | Yes | Yes | Yes | No | ? | Yes | No | Yes | Yes | No | Yes | Yes | Yes |
FreeNX | Client & server | AES | Yes | Yes | Yes | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
GO-Global | Client & server | SSL, DES-56, DES-168, AES-256 | Yes | Yes | Yes | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Goverlan Systems Management (Goverlan Reach Remote Control) | Client & server | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Unlimited | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
GoToMyPC | ? | Yes | Yes | Yes | ? | ? | Yes | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
HP Remote Graphics Software (RGS) | Client & server | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | No | Unlimited | Yes | Yes | No | Yes | No | Yes | Yes | ? | ? | Yes | No | No | Yes | ? |
IBM Director Remote Control | Client & server | AES, Triple DES, DES | Yes | No | Yes | No | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
I'm InTouch | Web client & Win server | SSL, AES-256 | Yes | Yes | Yes | No | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Veyon | Client & server | SSH | No | No | Yes | No | Yes | No | ? | No | Unlimited | Yes | No | No | Token-Based | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
KRDC | Client only | No | No | Yes | Yes | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
LogMeIn | Pro only | SSL, TLS[40] | ? | Yes[41] | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Yes[41] | ? | ? | ? | Yes[42] | ? | Yes[41] | ? | ? | ? |
Mikogo | Client & server[ak] | AES-256 | Yes | No | Yes[al] | No | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Netop Remote Control | Client & server & listening | SSL, TLS, AES-256 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Unlimited | Yes | No | Yes | Yes | Yes | Yes | No | ? | Yes | Yes | Yes | Yes | Yes | Yes |
NetSupport Manager | Client & server | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Unlimited | Yes | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Netviewer | Client & server | AES-128 | Yes | Yes | Yes | No | Yes | Yes[am] | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
NoMachine | Client & server | SSL, SSH | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Unlimited | Yes | VirtualGL | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Open Text Exceed onDemand | Client & server | SSL, SSH | Yes | No | Yes | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Open Virtual Desktop | Client & server | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No | Unlimited | Yes | No | No | No | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Oracle Secure Global Desktop Software/Sun VDI | Client & server | SSL, TLS (AES-256) | Yes | Yes | Yes | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Proxy Networks | Client, server, & gateway | SSL, AES-256 | Yes | No | Yes | Yes | Yes | Yes | Yes, client | Yes | Unlimited | Yes | Yes | Yes | Yes | Yes | ? | No | No | No | No | No | Yes | ? | Yes |
QVD | Client & server | SSL | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Unlimited | No | No | Yes | No | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
rdesktop | Client only | Yes | Yes | Yes | Yes | Yes[an] | ? | ? | ? | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
RealVNC Home | Client, server, & listening | AES-128 | No | No | Yes | No | Yes | Yes | Yes in listening mode | No | Unlimited | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
RealVNC Professional | Client, server, & listening | AES-128 | Yes | No | Yes | No | Yes | Yes | Yes in listening mode | Yes | Unlimited | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
RealVNC Enterprise | Client, server, & listening | AES-256 | Yes | No | Yes | No | Yes | Yes | Yes in listening mode | Yes | Unlimited | ? | ? | ? | ? | ? | Yes | ? | ? | ? | ? | ? | ? | ? | Yes[ao] |
Remmina | Client only | AES-256 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Unlimited | ? | ? | Yes | ? | ? | ? | Yes | ? | Yes | Yes | ? | Yes | ? | No[ap] |
Remote Desktop Services/Terminal Services | Client & server | Yes | Yes | Yes | Yes[aq] | Yes[ar] | Yes[as] | Yes[at] | No | Yes | Unlimited | Yes | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
ScreenConnect | Client & server | AES-256 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | ? | ? | ? | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Splashtop | Client & server | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Unlimited | Yes | Yes | Yes | ? | Yes | Yes | ? | ? | Yes | ? | Yes | Yes | ? | Yes |
SSH with X forwarding | Client & server | Yes | Yes | Partial[au] | Yes[av] | Yes | ? | ? | No | Yes[aw] | Unlimited | Yes | Yes, server side[45] | Yes | Yes | ? | ? | ? | ? | ? | Yes | ? | ? | ? | ? |
Sun Ray/SRSS | Client, server, & hardware | Yes | No | Yes | Yes | No | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Sub7 | Client & server | No | No | No | No | No | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Client & server | AES-256 | Yes | No | Yes | No | Yes | Yes | ? | No | ? | Yes | ? | Yes | ? | Yes | Yes | ? | ? | Yes | ? | Yes | Yes | ? | ? | |
TeamViewer | Client & server | AES-256 | Yes | Partial[ax] | Yes | No | Yes | Yes | Yes, client & server | Yes | 3-15[ay] | Yes | No | Yes | Yes | Yes | Yes | No | ? | Yes | No | Yes | Yes | ? | Yes |
Techinline | Client & server | Yes | Yes | No | Yes | ? | Yes | Yes | Yes | ? | 1 or unlimited | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
TightVNC | Client, server, & listening | SSH (Unix client only) | Yes | No | Yes | No | Yes | Yes | Yes in listening mode | ? | Unlimited | ? | ? | No | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
TigerVNC | Client, server, & listening | SSL, TLS | No | No | Yes | No | No | No | Yes in listening mode | Yes | Unlimited | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Timbuktu | Client & server | Yes | Yes | No | Yes | No | Yes | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
TurboVNC | Client, server, & listening | SSL, TLS, SSH | No | No | Yes | No | No | No | Yes in listening mode | Yes | Unlimited | Yes | VirtualGL | No | Yes | No | No | No | No | No | No | No | No | No | Yes |
UltraVNC | Client & server | With plugin | Yes | No | Yes | Partial[az] | Yes | Yes | Yes, with SC version + external 'Repeater' server | ? | Unlimited | ? | ? | ? | ? | ? | Yes | ? | ? | ? | ? | ? | Yes | ? | ? |
XDMCP | Client & server | No | No | No | Yes | No | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
